Description
Details
Part number | Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N1030007 | A mm 175 | B mm 165 | C mm 48 | Weight Kg 0,70 | ||||||||||||||||
N1030015 | A mm 310 | B mm 265 | C mm 75 | Weight Kg 1,5 | ||||||||||||||||
N1030023 | A mm 360 | B mm 315 | C mm 85 | Weight Kg 2,5 | ||||||||||||||||
N1030031 | A mm 420 | B mm 365 | C mm 100 | Weight Kg 3,2 | ||||||||||||||||
N1030040 | A mm 470 | B mm 380 | C mm 110 | Weight Kg 4 | ||||||||||||||||
N1030061 | A mm 565 | B mm 440 | C mm 130 | Weight Kg 6 | ||||||||||||||||
N1030081 | A mm 575 | B mm 490 | C mm 140 | Weight Kg 8,00 | ||||||||||||||||
N1030100 | A mm 610 | B mm 595 | C mm 130 | Weight Kg 10,00 | ||||||||||||||||
N1030120 | A mm 650 | B mm 640 | C mm 130 | Weight Kg 12,00 |
Additional Information
Additional Information
Brand | Trem |
---|---|
Name | Grapnel anchor without shackle 1.5 Kg |
MPN | N1030015 |
EAN | N/A |
Warranty | 2 Years |